Song
Today on Global
#29
Global peak
#5
Streams on charts
569.65M
Countries today
32
Daily change
โ7.8K
Spotify Global
2,246,803
Oct 30 ยท #29 global ยท 32 countries
max 2.9M ยท min 2M
15,813,711
Oct 29 ยท #23 global
max 22.4M ยท min 9M
#29
Oct 30
best #7 ยท worst #29
32
Oct 30
max 45 ยท min 32
Daily chart ยท Oct 30, 2026
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #21 | 4,280,162 | 100,847,119 |
| ๐ฉ๐ชGermany | #2 | 1,794,967 | 45,390,586 |
| ๐ฌ๐งUnited Kingdom | #34 | 1,092,641 | 28,073,892 |
| ๐ซ๐ทFrance | #17 | 1,094,124 | 23,823,277 |
| ๐ง๐ทBrazil | #116 | 1,440,531 | 23,516,802 |
| ๐จ๐ฆCanada | #8 | 773,035 | 19,787,258 |
| ๐ฆ๐บAustralia | #11 | 790,057 | 19,714,645 |
| ๐ต๐ฑPoland | #17 | 668,194 | 17,867,022 |
| ๐ฎ๐นItaly | #39 | 732,139 | 17,557,294 |
| ๐ณ๐ฑNetherlands | #19 | 567,581 | 12,786,757 |
| ๐ฒ๐ฝMexico | #97 | 1,962,585 | 10,237,169 |
| ๐ธ๐ชSweden | #17 | 299,307 | 7,714,439 |
| ๐ณ๐ดNorway | #13 | 296,828 | 6,429,867 |
| ๐ง๐ชBelgium | #5 | 249,016 | 6,062,599 |
| ๐จ๐ญSwitzerland | #2 | 215,935 | 5,574,862 |
| ๐จ๐ฟCzechia | #7 | 199,604 | 5,188,467 |
| ๐ฆ๐นAustria | #2 | 189,086 | 4,861,398 |
| ๐ฎ๐ฑIsrael | #6 | 247,183 | 4,761,817 |
| ๐ฒ๐พMalaysia | #65 | 192,506 | 4,013,915 |
| ๐ธ๐ฌSingapore | #15 | 149,286 | 3,734,291 |
| ๐ต๐นPortugal | #26 | 152,601 | 3,728,528 |
| ๐ซ๐ฎFinland | #26 | 147,407 | 3,496,935 |
| ๐ฎ๐ชIreland | #48 | 149,490 | 3,454,413 |
| ๐ญ๐บHungary | #13 | 164,395 | 3,352,393 |
| ๐ณ๐ฟNew Zealand | #14 | 121,878 | 3,063,476 |
| ๐ฉ๐ฐDenmark | #72 | 119,726 | 2,745,689 |
| ๐ฟ๐ฆSouth Africa | #98 | 135,771 | 2,630,621 |
| ๐บ๐ฆUkraine | #18 | 82,627 | 2,213,234 |
| ๐ธ๐ฐSlovakia | #5 | 72,955 | 1,960,964 |
| ๐ฌ๐ทGreece | #113 | 102,349 | 1,612,391 |
| ๐ท๐ดRomania | #84 | 65,369 | 1,571,972 |
| ๐ธ๐ฆSaudi Arabia | #28 | 61,713 | 1,425,751 |
| ๐น๐ผTaiwan | #111 | 111,091 | 1,287,911 |
| ๐ฑ๐นLithuania | #5 | 40,684 | 1,080,692 |
| ๐ฐ๐ฟKazakhstan | #66 | 41,715 | 1,040,413 |
| ๐ฆ๐ชUnited Arab Emirates | #17 | 45,990 | 1,023,782 |
| ๐ญ๐ฐHong Kong | #66 | 47,829 | 891,462 |
| ๐ฑ๐ปLatvia | #4 | 31,668 | 827,919 |
| ๐ช๐ชEstonia | #15 | 21,882 | 556,204 |
| ๐ฒ๐ฆMorocco | #153 | 41,397 | 533,655 |
| ๐ง๐พBelarus | #35 | 19,349 | 465,733 |
| ๐ง๐ฌBulgaria | #88 | 20,803 | 385,370 |
| ๐ช๐ธSpain | #196 | 381,534 | 381,534 |
| ๐ฑ๐บLuxembourg | #6 | 15,941 | 345,155 |
| ๐จ๐พCyprus | #21 | 13,995 | 319,539 |
| ๐ต๐ฆPanama | #109 | 23,011 | 296,033 |
| ๐ฐ๐ทSouth Korea | #185 | 87,940 | 255,761 |
| ๐ฎ๐ธIceland | #79 | 9,367 | 199,016 |
| ๐จ๐ทCosta Rica | #168 | 6,943 | 83,317 |
| ๐น๐ญThailand | #172 | 38,002 | 38,002 |
| ๐ง๐ดBolivia | #161 | 4,959 | 36,320 |
| ๐ต๐ฐPakistan | #188 | 9,079 | 9,079 |
Official player