Song ยท Explicit
Today on Global
โ
Global peak
#37
Streams on charts
135.75M
Countries today
1
Daily change
โ
Spotify Global
4,061,422
Jan 25 ยท #179 global
max 11.1M ยท min 4.1M
1
Mar 14
max 2 ยท min 1
Daily chart ยท Mar 14, 2020
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #56 | 3,084,887 | 19,724,055 |
| ๐ต๐ญPhilippines | #18 | 652,060 | 10,087,115 |
| ๐ฆ๐บAustralia | #24 | 773,333 | 9,801,913 |
| ๐ณ๐ฑNetherlands | #20 | 664,489 | 9,265,250 |
| ๐ฌ๐งUnited Kingdom | #31 | 1,047,537 | 8,538,799 |
| ๐ฎ๐ฉIndonesia | #12 | 404,734 | 7,923,280 |
| ๐ธ๐ชSweden | #33 | 528,650 | 4,202,420 |
| ๐ฉ๐ชGermany | #87 | 446,614 | 3,963,885 |
| ๐จ๐ฆCanada | #34 | 516,897 | 3,593,487 |
| ๐ณ๐ดNorway | #32 | 355,096 | 3,065,966 |
| ๐ธ๐ฌSingapore | #16 | 170,720 | 2,667,789 |
| ๐ฒ๐พMalaysia | #14 | 161,472 | 2,375,846 |
| ๐ฎ๐ชIreland | #7 | 195,471 | 2,369,704 |
| ๐ฎ๐นItaly | #67 | 238,084 | 2,233,993 |
| ๐ฒ๐ฝMexico | #91 | 440,714 | 2,138,559 |
| ๐ฉ๐ฐDenmark | #33 | 246,777 | 2,033,492 |
| ๐ง๐ทBrazil | #132 | 435,729 | 1,874,604 |
| ๐ช๐ธSpain | #107 | 220,535 | 1,557,332 |
| ๐ณ๐ฟNew Zealand | #37 | 124,496 | 1,269,238 |
| ๐ง๐ชBelgium | #33 | 85,572 | 1,172,251 |
| ๐ซ๐ทFrance | #126 | 234,585 | 1,104,970 |
| ๐ต๐ฑPoland | #16 | 169,212 | 1,055,507 |
| ๐ซ๐ฎFinland | #31 | 236,208 | 926,489 |
| ๐น๐ผTaiwan | #20 | 87,674 | 819,018 |
| ๐ต๐นPortugal | #41 | 67,244 | 715,374 |
| ๐จ๐ฟCzechia | #23 | 41,493 | 559,195 |
| ๐จ๐ญSwitzerland | #59 | 51,351 | 518,119 |
| ๐ญ๐ฐHong Kong | #22 | 52,201 | 512,584 |
| ๐ฏ๐ตJapan | #45 | 56,866 | 439,329 |
| ๐ฆ๐ทArgentina | #148 | 127,168 | 342,240 |
| ๐ฆ๐นAustria | #52 | 36,076 | 291,339 |
| ๐ญ๐บHungary | #34 | 27,548 | 276,391 |
| ๐น๐ญThailand | #20 | 31,505 | 269,065 |
| ๐จ๐ดColombia | #118 | 45,121 | 223,281 |
| ๐ธ๐ฐSlovakia | #19 | 14,394 | 199,350 |
| ๐ฌ๐ทGreece | #31 | 16,975 | 179,625 |
| ๐ช๐ชEstonia | #22 | 10,940 | 140,064 |
| ๐ฑ๐นLithuania | #24 | 12,557 | 139,994 |
| ๐ฑ๐ปLatvia | #34 | 10,773 | 130,052 |
| ๐จ๐ทCosta Rica | #135 | 20,919 | 108,161 |
| ๐ฒ๐นMalta | #28 | 6,904 | 90,130 |
| ๐ฎ๐ธIceland | #73 | 9,027 | 78,811 |
| ๐ง๐ดBolivia | #103 | 8,492 | 68,623 |
| ๐ช๐จEcuador | #154 | 15,362 | 66,200 |
| ๐ง๐ฌBulgaria | #40 | 5,397 | 60,776 |
| ๐ต๐ฆPanama | #118 | 8,218 | 56,902 |
| ๐ฌ๐นGuatemala | #129 | 10,392 | 56,136 |
| ๐ฑ๐บLuxembourg | #45 | 4,526 | 54,676 |
| ๐บ๐พUruguay | #121 | 10,822 | 53,749 |
| ๐น๐ทTรผrkiye | #173 | 47,988 | 47,988 |
| ๐ญ๐ณHonduras | #134 | 6,525 | 40,761 |
| ๐ธ๐ปEl Salvador | #132 | 6,640 | 34,828 |
| ๐จ๐ฑChile | #171 | 14,256 | 28,217 |
| ๐ฉ๐ดDominican Republic | #175 | 6,978 | 27,006 |
| ๐จ๐พCyprus | #31 | 2,687 | 26,537 |
| ๐ต๐ชPeru | #191 | 5,996 | 22,838 |
| ๐ต๐พParaguay | #156 | 7,086 | 20,212 |
| ๐ณ๐ฎNicaragua | #129 | 3,104 | 13,770 |
Official player