Song
Today on Global
โ
Global peak
#126
Streams on charts
27.91M
Countries today
1
Daily change
โ
Spotify Global
4,285,673
Apr 25 ยท #195 global
max 6M ยท min 4.3M
1
Jul 29
max 2 ยท min 1
Daily chart ยท Jul 29, 2019
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐ฌ๐งUnited Kingdom | #66 | 697,869 | 5,823,499 |
| ๐ธ๐ชSweden | #7 | 933,672 | 4,902,407 |
| ๐ณ๐ดNorway | #23 | 326,878 | 2,078,634 |
| ๐ฉ๐ฐDenmark | #51 | 139,402 | 1,210,117 |
| ๐ฆ๐บAustralia | #135 | 248,917 | 684,166 |
| ๐ฎ๐ชIreland | #67 | 73,140 | 578,572 |
| ๐ซ๐ฎFinland | #61 | 100,546 | 278,232 |
| ๐บ๐ธUnited States | #177 | 235,418 | 235,418 |
| ๐จ๐ฆCanada | #157 | 224,754 | 224,754 |
| ๐น๐ผTaiwan | #61 | 65,223 | 221,213 |
| ๐ธ๐ฌSingapore | #140 | 54,769 | 154,790 |
| ๐ฒ๐พMalaysia | #152 | 47,182 | 93,296 |
| ๐ฉ๐ชGermany | #151 | 86,299 | 86,299 |
| ๐ญ๐ฐHong Kong | #116 | 25,034 | 67,331 |
| ๐น๐ญThailand | #164 | 26,810 | 52,980 |
| ๐ญ๐บHungary | #98 | 18,764 | 47,701 |
| ๐ณ๐ฟNew Zealand | #162 | 45,737 | 45,737 |
| ๐ฎ๐ณIndia | #153 | 44,758 | 44,758 |
| ๐จ๐ฟCzechia | #133 | 21,153 | 40,231 |
| ๐ณ๐ฑNetherlands | #174 | 32,033 | 32,033 |
| ๐ธ๐ฐSlovakia | #117 | 8,995 | 30,197 |
| ๐ต๐ฑPoland | #121 | 16,683 | 27,697 |
| ๐ฎ๐ธIceland | #111 | 7,771 | 27,105 |
| ๐ฑ๐นLithuania | #67 | 7,581 | 25,733 |
| ๐ท๐ดRomania | #130 | 12,012 | 22,501 |
| ๐ป๐ณVietnam | #121 | 11,847 | 22,344 |
| ๐ช๐ชEstonia | #87 | 6,230 | 21,524 |
| ๐ฑ๐ปLatvia | #112 | 6,101 | 20,916 |
| ๐ฌ๐ทGreece | #135 | 10,636 | 20,126 |
| ๐น๐ทTรผrkiye | #148 | 19,292 | 19,292 |
| ๐ง๐ชBelgium | #170 | 6,097 | 16,996 |
| ๐ต๐นPortugal | #161 | 4,195 | 15,748 |
| ๐ฒ๐นMalta | #85 | 3,947 | 14,826 |
| ๐ง๐ฌBulgaria | #114 | 4,478 | 8,143 |
| ๐จ๐พCyprus | #98 | 1,661 | 5,715 |
| ๐ฆ๐นAustria | #168 | 5,330 | 5,330 |
| ๐ฑ๐บLuxembourg | #173 | 2,826 | 2,826 |
| ๐ฎ๐ฑIsrael | #162 | 1,954 | 1,954 |
Official player