Song
Today on Global
โ
Global peak
#34
Streams on charts
89.45M
Countries today
1
Daily change
โ
Spotify Global
8,187,754
Nov 30 ยท #187 global
max 15.6M ยท min 8.2M
1
Jun 25
max 11 ยท min 1
Daily chart ยท Jun 25, 2024
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #29 | 4,138,985 | 18,608,240 |
| ๐ฌ๐งUnited Kingdom | #12 | 1,304,677 | 8,952,356 |
| ๐ฆ๐บAustralia | #23 | 722,697 | 7,912,944 |
| ๐จ๐ฆCanada | #21 | 665,105 | 5,096,083 |
| ๐ณ๐ดNorway | #13 | 297,248 | 2,176,399 |
| ๐ธ๐ชSweden | #27 | 331,292 | 2,103,913 |
| ๐ณ๐ฑNetherlands | #42 | 369,376 | 1,455,048 |
| ๐ฎ๐ชIreland | #11 | 183,971 | 1,390,725 |
| ๐ต๐ฑPoland | #66 | 352,570 | 1,382,583 |
| ๐ธ๐ฌSingapore | #18 | 144,136 | 1,006,437 |
| ๐ฉ๐ชGermany | #149 | 511,763 | 968,302 |
| ๐ฉ๐ฐDenmark | #33 | 154,943 | 878,303 |
| ๐ณ๐ฟNew Zealand | #23 | 116,883 | 687,771 |
| ๐ซ๐ฎFinland | #48 | 148,581 | 659,180 |
| ๐ต๐ญPhilippines | #178 | 584,410 | 584,410 |
| ๐ฒ๐พMalaysia | #52 | 167,790 | 492,968 |
| ๐ง๐ชBelgium | #75 | 85,314 | 371,846 |
| ๐ฑ๐นLithuania | #21 | 28,583 | 255,572 |
| ๐ญ๐ฐHong Kong | #56 | 54,596 | 250,044 |
| ๐จ๐ญSwitzerland | #56 | 75,964 | 240,298 |
| ๐ฐ๐ทSouth Korea | #68 | 58,213 | 185,881 |
| ๐น๐ผTaiwan | #121 | 98,690 | 170,382 |
| ๐ฆ๐นAustria | #81 | 62,082 | 158,274 |
| ๐ช๐ชEstonia | #17 | 16,467 | 152,760 |
| ๐ต๐นPortugal | #103 | 77,045 | 144,064 |
| ๐ฆ๐ชUnited Arab Emirates | #55 | 25,244 | 114,748 |
| ๐ซ๐ทFrance | #182 | 51,993 | 102,316 |
| ๐ญ๐บHungary | #119 | 44,501 | 85,092 |
| ๐ฑ๐ปLatvia | #27 | 15,994 | 70,392 |
| ๐ฎ๐ธIceland | #31 | 14,064 | 63,728 |
| ๐จ๐ฟCzechia | #197 | 51,853 | 51,853 |
| ๐ธ๐ฆSaudi Arabia | #99 | 24,443 | 43,303 |
| ๐ง๐ฌBulgaria | #66 | 15,982 | 28,201 |
| ๐ท๐ดRomania | #146 | 5,859 | 26,679 |
| ๐ฑ๐บLuxembourg | #63 | 5,792 | 22,446 |
| ๐ธ๐ฐSlovakia | #148 | 20,030 | 20,030 |
| ๐จ๐พCyprus | #93 | 7,604 | 7,604 |
| ๐ป๐ชVenezuela | #192 | 3,352 | 3,352 |
Official player