Song
Today on Global
โ
Global peak
#67
Streams on charts
14.54M
Countries today
1
Daily change
โ
Spotify Global
716,385
Mar 27 ยท #188 global ยท 5 countries
max 1.5M ยท min 716.4K
5,835,260
Feb 20 ยท #142 global
max 8.4M ยท min 5.8M
#188
Mar 27
best #55 ยท worst #196
1
Mar 31
max 38 ยท min 1
Daily chart ยท Mar 31, 2020
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #61 | 2,834,457 | 4,643,945 |
| ๐ฆ๐บAustralia | #60 | 439,526 | 1,100,231 |
| ๐ฌ๐งUnited Kingdom | #93 | 543,656 | 929,212 |
| ๐จ๐ฆCanada | #70 | 397,289 | 666,973 |
| ๐ต๐ญPhilippines | #117 | 277,902 | 517,441 |
| ๐ฉ๐ชGermany | #191 | 400,413 | 400,413 |
| ๐ณ๐ฑNetherlands | #129 | 232,881 | 232,881 |
| ๐ฒ๐พMalaysia | #61 | 95,027 | 221,595 |
| ๐ธ๐ฌSingapore | #58 | 91,690 | 168,715 |
| ๐ฎ๐ณIndia | #184 | 150,621 | 150,621 |
| ๐ต๐ฑPoland | #127 | 148,749 | 148,749 |
| ๐ธ๐ชSweden | #175 | 140,540 | 140,540 |
| ๐ซ๐ฎFinland | #86 | 76,050 | 126,304 |
| ๐ฎ๐ชIreland | #71 | 67,258 | 121,313 |
| ๐ณ๐ฟNew Zealand | #88 | 66,337 | 118,091 |
| ๐น๐ผTaiwan | #103 | 63,978 | 113,077 |
| ๐ณ๐ดNorway | #95 | 106,826 | 106,826 |
| ๐ญ๐บHungary | #35 | 43,077 | 106,771 |
| ๐ฉ๐ฐDenmark | #159 | 69,298 | 69,298 |
| ๐ญ๐ฐHong Kong | #42 | 35,659 | 65,219 |
| ๐จ๐ฟCzechia | #87 | 33,432 | 59,120 |
| ๐ฟ๐ฆSouth Africa | #47 | 23,417 | 53,379 |
| ๐ง๐ชBelgium | #136 | 51,512 | 51,512 |
| ๐น๐ญThailand | #181 | 46,767 | 46,767 |
| ๐จ๐ญSwitzerland | #127 | 46,602 | 46,602 |
| ๐ท๐ดRomania | #61 | 23,272 | 40,588 |
| ๐ต๐นPortugal | #144 | 37,407 | 37,407 |
| ๐ฆ๐นAustria | #140 | 36,725 | 36,725 |
| ๐ฌ๐ทGreece | #106 | 19,435 | 34,184 |
| ๐ฎ๐ฉIndonesia | #195 | 29,745 | 29,745 |
| ๐ธ๐ฐSlovakia | #58 | 16,864 | 29,014 |
| ๐ฎ๐ฑIsrael | #131 | 23,209 | 23,209 |
| ๐ฑ๐นLithuania | #47 | 12,001 | 20,771 |
| ๐ฆ๐ชUnited Arab Emirates | #58 | 9,820 | 18,685 |
| ๐ฑ๐ปLatvia | #47 | 10,201 | 18,108 |
| ๐ธ๐ฆSaudi Arabia | #151 | 8,576 | 15,804 |
| ๐ช๐ชEstonia | #47 | 9,155 | 15,024 |
| ๐ง๐ฌBulgaria | #73 | 8,108 | 13,636 |
| ๐ฒ๐นMalta | #40 | 5,726 | 12,466 |
| ๐ฑ๐บLuxembourg | #105 | 3,809 | 6,724 |
| ๐จ๐พCyprus | #57 | 2,833 | 5,074 |
| ๐ช๐ฌEgypt | #151 | 4,589 | 4,589 |
| ๐ป๐ณVietnam | #183 | 2,394 | 2,394 |
Official player