Song ยท Explicit
Today on Global
โ
Global peak
#76
Streams on charts
157.42M
Countries today
1
Daily change
โ
Spotify Global
5,081,125
Jan 6 ยท #196 global
max 7.8M ยท min 5.1M
1
Jan 1
max 2 ยท min 1
Daily chart ยท Jan 1, 2023
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐จ๐ฆCanada | #16 | 701,024 | 26,024,067 |
| ๐ฎ๐ฉIndonesia | #11 | 1,594,413 | 20,341,188 |
| ๐ฆ๐บAustralia | #21 | 681,897 | 15,735,029 |
| ๐บ๐ธUnited States | #111 | 1,786,862 | 14,669,011 |
| ๐ณ๐ดNorway | #22 | 274,168 | 5,493,744 |
| ๐ซ๐ฎFinland | #9 | 209,380 | 5,492,347 |
| ๐ฒ๐พMalaysia | #24 | 172,791 | 3,500,270 |
| ๐ธ๐ฌSingapore | #11 | 173,286 | 3,289,397 |
| ๐ณ๐ฟNew Zealand | #27 | 105,956 | 3,031,681 |
| ๐ฉ๐ชGermany | #162 | 413,860 | 1,981,518 |
| ๐ฉ๐ฐDenmark | #126 | 66,173 | 1,109,815 |
| ๐ต๐ญPhilippines | #170 | 220,733 | 866,544 |
| ๐ฆ๐นAustria | #88 | 49,809 | 542,922 |
| ๐ญ๐บHungary | #64 | 39,145 | 513,462 |
| ๐จ๐ฟCzechia | #102 | 42,501 | 464,664 |
| ๐ช๐ชEstonia | #27 | 12,051 | 449,886 |
| ๐ฑ๐นLithuania | #29 | 20,092 | 362,326 |
| ๐ท๐ดRomania | #80 | 25,422 | 351,791 |
| ๐จ๐ญSwitzerland | #131 | 47,827 | 310,827 |
| ๐ฆ๐ชUnited Arab Emirates | #76 | 14,475 | 281,158 |
| ๐ฎ๐ชIreland | #149 | 44,841 | 252,041 |
| ๐ธ๐ฐSlovakia | #69 | 18,767 | 241,149 |
| ๐ฌ๐งUnited Kingdom | #180 | 57,780 | 216,174 |
| ๐ฑ๐ปLatvia | #52 | 10,856 | 214,273 |
| ๐ธ๐ฆSaudi Arabia | #79 | 22,411 | 142,911 |
| ๐ง๐ฌBulgaria | #72 | 8,899 | 112,864 |
| ๐ฐ๐ทSouth Korea | #121 | 11,132 | 102,549 |
| ๐น๐ผTaiwan | #144 | 43,731 | 80,050 |
| ๐ป๐ณVietnam | #140 | 31,460 | 61,141 |
| ๐ฎ๐ธIceland | #149 | 5,243 | 49,209 |
| ๐จ๐พCyprus | #162 | 3,287 | 22,923 |
| ๐ฑ๐บLuxembourg | #134 | 3,421 | 22,048 |
| ๐ญ๐ฐHong Kong | #186 | 21,863 | 21,863 |
| ๐ฟ๐ฆSouth Africa | #193 | 2,903 | 2,903 |
Official player