Song ยท Explicit
Today on Global
โ
Global peak
#28
Streams on charts
200.19M
Countries today
1
Daily change
โ
Spotify Global
4,601,577
Mar 28 ยท #193 global
max 12.4M ยท min 4.6M
1
Dec 3
max 3 ยท min 1
Daily chart ยท Dec 3, 2025
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #43 | 3,670,990 | 43,193,727 |
| ๐ฌ๐งUnited Kingdom | #9 | 1,601,114 | 27,714,366 |
| ๐ธ๐ชSweden | #3 | 1,486,160 | 15,111,412 |
| ๐ฆ๐บAustralia | #20 | 764,307 | 14,590,774 |
| ๐ฉ๐ชGermany | #54 | 717,947 | 12,513,596 |
| ๐ณ๐ดNorway | #12 | 469,626 | 6,959,402 |
| ๐ต๐ญPhilippines | #40 | 516,754 | 6,681,293 |
| ๐จ๐ฆCanada | #47 | 438,197 | 6,630,107 |
| ๐ณ๐ฑNetherlands | #55 | 377,277 | 5,268,016 |
| ๐ฉ๐ฐDenmark | #20 | 233,253 | 4,325,736 |
| ๐ฎ๐ชIreland | #6 | 232,354 | 4,221,722 |
| ๐ณ๐ฟNew Zealand | #24 | 136,177 | 2,604,469 |
| ๐ธ๐ฌSingapore | #25 | 128,872 | 2,478,981 |
| ๐ฎ๐ฉIndonesia | #78 | 202,911 | 2,325,363 |
| ๐ซ๐ฎFinland | #16 | 214,085 | 2,142,923 |
| ๐ฒ๐พMalaysia | #39 | 102,452 | 1,923,405 |
| ๐น๐ผTaiwan | #13 | 102,320 | 1,573,214 |
| ๐ง๐ชBelgium | #31 | 107,787 | 1,564,586 |
| ๐ฆ๐นAustria | #59 | 48,053 | 1,173,052 |
| ๐จ๐ญSwitzerland | #52 | 67,909 | 1,161,312 |
| ๐ญ๐ฐHong Kong | #10 | 56,992 | 730,484 |
| ๐ต๐ฑPoland | #98 | 103,877 | 716,753 |
| ๐น๐ญThailand | #48 | 65,930 | 695,242 |
| ๐ต๐นPortugal | #52 | 55,858 | 673,703 |
| ๐จ๐ฟCzechia | #35 | 39,041 | 651,356 |
| ๐ญ๐บHungary | #35 | 30,767 | 479,625 |
| ๐ฏ๐ตJapan | #112 | 56,056 | 473,147 |
| ๐ฎ๐ณIndia | #123 | 44,314 | 381,339 |
| ๐ท๐ดRomania | #33 | 17,484 | 350,853 |
| ๐ธ๐ฐSlovakia | #25 | 17,317 | 294,232 |
| ๐ป๐ณVietnam | #15 | 22,634 | 283,392 |
| ๐ฌ๐ทGreece | #23 | 18,274 | 241,250 |
| ๐ฑ๐ปLatvia | #30 | 10,909 | 214,786 |
| ๐ฎ๐ฑIsrael | #60 | 18,188 | 201,329 |
| ๐ฑ๐นLithuania | #23 | 13,587 | 193,949 |
| ๐ช๐ชEstonia | #30 | 10,395 | 187,552 |
| ๐ฎ๐ธIceland | #64 | 10,140 | 186,282 |
| ๐ฒ๐นMalta | #24 | 9,897 | 159,727 |
| ๐ง๐ฌBulgaria | #44 | 7,128 | 102,860 |
| ๐ซ๐ทFrance | #188 | 37,883 | 102,765 |
| ๐ฑ๐บLuxembourg | #35 | 5,610 | 88,404 |
| ๐ฟ๐ฆSouth Africa | #177 | 9,341 | 61,434 |
| ๐จ๐พCyprus | #22 | 3,211 | 55,636 |
| ๐ฆ๐ชUnited Arab Emirates | #144 | 4,808 | 36,639 |
| ๐น๐ทTรผrkiye | #196 | 12,331 | 12,331 |
| ๐ต๐ฆPanama | #191 | 1,108 | 2,204 |
Official player