Song ยท Explicit
Today on Global
โ
Global peak
#13
Streams on charts
228.16M
Countries today
1
Daily change
โ
Spotify Global
4,568,308
Sep 17 ยท #198 global
max 18.8M ยท min 4.5M
1
Jan 3
max 4 ยท min 1
Daily chart ยท Jan 3, 2021
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #5 | 8,965,215 | 101,744,166 |
| ๐ฌ๐งUnited Kingdom | #14 | 1,414,261 | 19,248,896 |
| ๐จ๐ฆCanada | #15 | 868,534 | 11,169,564 |
| ๐ฆ๐บAustralia | #15 | 857,338 | 10,759,411 |
| ๐ต๐ญPhilippines | #15 | 782,999 | 8,722,162 |
| ๐ง๐ทBrazil | #103 | 683,888 | 6,375,328 |
| ๐ฎ๐ฉIndonesia | #46 | 495,005 | 4,098,834 |
| ๐ฉ๐ชGermany | #88 | 692,466 | 3,584,114 |
| ๐ณ๐ฑNetherlands | #63 | 357,600 | 2,624,962 |
| ๐ฎ๐ชIreland | #14 | 183,355 | 2,523,542 |
| ๐ณ๐ฟNew Zealand | #15 | 159,290 | 2,298,427 |
| ๐ฎ๐ณIndia | #77 | 223,914 | 1,790,070 |
| ๐ธ๐ชSweden | #37 | 353,119 | 1,662,643 |
| ๐ณ๐ดNorway | #46 | 218,653 | 1,160,062 |
| ๐ต๐ฑPoland | #108 | 155,508 | 1,065,833 |
| ๐ฒ๐พMalaysia | #32 | 115,801 | 1,000,695 |
| ๐ง๐ชBelgium | #61 | 88,350 | 990,219 |
| ๐ฏ๐ตJapan | #134 | 137,229 | 926,794 |
| ๐ฉ๐ฐDenmark | #56 | 134,809 | 910,272 |
| ๐ธ๐ฌSingapore | #31 | 94,169 | 891,391 |
| ๐ซ๐ทFrance | #102 | 342,683 | 869,553 |
| ๐น๐ญThailand | #77 | 86,533 | 856,512 |
| ๐น๐ผTaiwan | #50 | 100,960 | 813,972 |
| ๐ฟ๐ฆSouth Africa | #8 | 57,693 | 728,569 |
| ๐ต๐นPortugal | #48 | 73,334 | 658,157 |
| ๐จ๐ญSwitzerland | #63 | 73,865 | 499,435 |
| ๐ญ๐ฐHong Kong | #17 | 52,123 | 445,592 |
| ๐ฌ๐ทGreece | #25 | 51,393 | 411,302 |
| ๐ซ๐ฎFinland | #87 | 68,879 | 384,307 |
| ๐ฎ๐ฑIsrael | #49 | 37,243 | 367,948 |
| ๐ญ๐บHungary | #36 | 40,555 | 352,499 |
| ๐ฆ๐นAustria | #84 | 46,383 | 299,533 |
| ๐ท๐ดRomania | #24 | 31,585 | 266,098 |
| ๐ฎ๐ธIceland | #19 | 18,695 | 219,695 |
| ๐จ๐ฟCzechia | #91 | 35,688 | 213,514 |
| ๐ฆ๐ชUnited Arab Emirates | #20 | 18,801 | 213,362 |
| ๐ฑ๐นLithuania | #18 | 18,606 | 193,228 |
| ๐ธ๐ฐSlovakia | #67 | 20,211 | 184,311 |
| ๐ง๐ฌBulgaria | #15 | 14,497 | 175,970 |
| ๐ธ๐ฆSaudi Arabia | #76 | 19,282 | 146,736 |
| ๐ฑ๐ปLatvia | #27 | 13,638 | 121,925 |
| ๐ป๐ณVietnam | #113 | 27,105 | 117,521 |
| ๐ช๐ชEstonia | #29 | 11,618 | 98,822 |
| ๐ฒ๐ฆMorocco | #32 | 12,006 | 87,495 |
| ๐ฉ๐ดDominican Republic | #142 | 13,169 | 82,479 |
| ๐ฑ๐บLuxembourg | #27 | 7,193 | 74,663 |
| ๐ฒ๐นMalta | #16 | 8,597 | 68,358 |
| ๐ช๐ฌEgypt | #65 | 8,228 | 63,072 |
| ๐จ๐พCyprus | #20 | 5,398 | 61,094 |
| ๐ต๐ฆPanama | #160 | 11,260 | 21,344 |
| ๐ท๐บRussia | #172 | 9,659 | 16,129 |
| ๐จ๐ทCosta Rica | #190 | 3,092 | 6,070 |
| ๐บ๐ฆUkraine | #132 | 2,941 | 2,941 |
Official player