Song
Today on Global
โ
Global peak
#170
Streams on charts
41.04M
Countries today
1
Daily change
โ
Spotify Global
3,304,099
Aug 24 ยท #174 global
max 3.3M ยท min 3M
1
May 28
max 3 ยท min 1
Daily chart ยท May 28, 2018
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐ฌ๐งUnited Kingdom | #9 | 1,765,384 | 21,139,404 |
| ๐ฆ๐บAustralia | #85 | 242,527 | 6,158,087 |
| ๐ฉ๐ชGermany | #164 | 268,249 | 2,506,825 |
| ๐ฎ๐ชIreland | #18 | 150,333 | 1,695,848 |
| ๐ณ๐ฟNew Zealand | #76 | 58,707 | 1,347,898 |
| ๐ต๐ฑPoland | #75 | 68,212 | 1,266,621 |
| ๐ธ๐ชSweden | #76 | 229,214 | 1,089,818 |
| ๐ต๐นPortugal | #129 | 22,801 | 444,145 |
| ๐ง๐ชBelgium | #100 | 31,778 | 333,326 |
| ๐จ๐ญSwitzerland | #110 | 27,394 | 277,690 |
| ๐ฆ๐นAustria | #126 | 18,780 | 231,063 |
| ๐ญ๐บHungary | #63 | 14,103 | 212,664 |
| ๐จ๐ฟCzechia | #96 | 13,590 | 169,574 |
| ๐ณ๐ดNorway | #112 | 112,386 | 112,386 |
| ๐ช๐ชEstonia | #41 | 7,971 | 104,349 |
| ๐ธ๐ฐSlovakia | #79 | 5,534 | 78,272 |
| ๐ฑ๐ปLatvia | #69 | 5,768 | 72,089 |
| ๐ฑ๐นLithuania | #68 | 5,664 | 70,197 |
| ๐ฌ๐ทGreece | #102 | 5,458 | 59,013 |
| ๐ฒ๐นMalta | #60 | 4,329 | 58,098 |
| ๐ซ๐ฎFinland | #144 | 56,911 | 56,911 |
| ๐ฉ๐ฐDenmark | #184 | 54,299 | 54,299 |
| ๐ง๐ฌBulgaria | #72 | 3,685 | 46,487 |
| ๐ฑ๐บLuxembourg | #86 | 2,451 | 36,112 |
| ๐ฒ๐พMalaysia | #146 | 4,317 | 25,620 |
| ๐ธ๐ฌSingapore | #179 | 4,264 | 12,461 |
| ๐จ๐พCyprus | #75 | 1,233 | 6,733 |
| ๐จ๐ดColombia | #151 | 5,348 | 5,348 |
| ๐น๐ผTaiwan | #144 | 3,500 | 3,500 |
Official player