Song
Today on Global
โ
Global peak
#10
Streams on charts
436.59M
Countries today
1
Daily change
โ
Spotify Global
4,940,984
Feb 13 ยท #189 global
max 18.4M ยท min 4.9M
1
Jul 7
max 3 ยท min 1
Daily chart ยท Jul 7, 2020
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #6 | 7,292,412 | 179,357,149 |
| ๐ต๐ญPhilippines | #10 | 1,024,903 | 27,504,742 |
| ๐ฆ๐บAustralia | #4 | 1,263,916 | 27,473,024 |
| ๐ฌ๐งUnited Kingdom | #10 | 2,155,207 | 25,864,482 |
| ๐จ๐ฆCanada | #11 | 847,499 | 21,545,677 |
| ๐ณ๐ฑNetherlands | #19 | 831,924 | 11,031,584 |
| ๐ฎ๐ฉIndonesia | #27 | 479,490 | 7,811,010 |
| ๐ณ๐ฟNew Zealand | #3 | 307,456 | 6,932,536 |
| ๐ฉ๐ชGermany | #82 | 711,774 | 6,906,959 |
| ๐น๐ญThailand | #10 | 122,351 | 4,645,000 |
| ๐ฒ๐พMalaysia | #9 | 216,711 | 4,308,019 |
| ๐ฉ๐ฐDenmark | #9 | 294,147 | 3,711,560 |
| ๐ธ๐ฌSingapore | #14 | 183,908 | 3,490,392 |
| ๐ฎ๐ชIreland | #8 | 311,857 | 3,332,456 |
| ๐ฒ๐ฝMexico | #168 | 456,895 | 3,044,094 |
| ๐ซ๐ทFrance | #92 | 373,043 | 2,781,385 |
| ๐ธ๐ชSweden | #67 | 261,445 | 2,768,149 |
| ๐ณ๐ดNorway | #53 | 171,146 | 2,660,109 |
| ๐ง๐ชBelgium | #33 | 119,978 | 1,918,286 |
| ๐ต๐นPortugal | #27 | 97,661 | 1,848,879 |
| ๐น๐ผTaiwan | #17 | 116,723 | 1,434,639 |
| ๐ฎ๐ณIndia | #21 | 135,230 | 1,334,841 |
| ๐จ๐ญSwitzerland | #56 | 71,026 | 1,032,406 |
| ๐ป๐ณVietnam | #27 | 31,520 | 935,960 |
| ๐ต๐ฑPoland | #104 | 107,511 | 886,630 |
| ๐ฏ๐ตJapan | #66 | 92,942 | 822,284 |
| ๐ญ๐ฐHong Kong | #12 | 56,227 | 782,181 |
| ๐ฟ๐ฆSouth Africa | #13 | 29,512 | 776,102 |
| ๐ซ๐ฎFinland | #94 | 64,506 | 581,130 |
| ๐ฆ๐นAustria | #84 | 45,497 | 473,464 |
| ๐จ๐ฟCzechia | #38 | 40,088 | 388,747 |
| ๐ญ๐บHungary | #27 | 33,336 | 368,064 |
| ๐ท๐ดRomania | #25 | 22,371 | 329,551 |
| ๐ฎ๐ฑIsrael | #43 | 29,077 | 322,449 |
| ๐ฆ๐ชUnited Arab Emirates | #23 | 14,842 | 312,625 |
| ๐ฌ๐ทGreece | #35 | 20,595 | 259,310 |
| ๐ธ๐ฐSlovakia | #20 | 17,500 | 240,739 |
| ๐ฑ๐ปLatvia | #16 | 13,197 | 230,461 |
| ๐ฑ๐นLithuania | #13 | 15,237 | 225,232 |
| ๐ฎ๐ธIceland | #36 | 16,149 | 213,569 |
| ๐ช๐ชEstonia | #27 | 10,074 | 170,597 |
| ๐ฒ๐นMalta | #8 | 9,798 | 154,760 |
| ๐ฑ๐บLuxembourg | #17 | 8,106 | 137,714 |
| ๐จ๐ทCosta Rica | #163 | 21,197 | 121,936 |
| ๐ธ๐ฆSaudi Arabia | #120 | 12,192 | 107,275 |
| ๐ง๐ฌBulgaria | #40 | 7,513 | 100,783 |
| ๐จ๐พCyprus | #13 | 4,214 | 79,366 |
| ๐ญ๐ณHonduras | #152 | 7,162 | 67,336 |
| ๐ต๐ฆPanama | #185 | 9,042 | 34,564 |
| ๐ธ๐ปEl Salvador | #171 | 8,135 | 31,600 |
| ๐ง๐ดBolivia | #197 | 9,117 | 17,998 |
| ๐ฌ๐นGuatemala | #197 | 12,478 | 12,478 |
| ๐ช๐ฌEgypt | #167 | 3,093 | 8,850 |
| ๐ฉ๐ดDominican Republic | #182 | 1,323 | 8,811 |
Official player