Song
Today on Global
โ
Global peak
#86
Streams on charts
23.2M
Countries today
1
Daily change
โ
Spotify Global
3,898,156
Feb 8 ยท #188 global
max 6.4M ยท min 3.9M
1
Feb 6
max 2 ยท min 0
Daily chart ยท Feb 6, 2019
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #60 | 2,788,395 | 8,291,978 |
| ๐ฉ๐ชGermany | #75 | 527,995 | 2,816,243 |
| ๐ธ๐ชSweden | #60 | 247,347 | 1,103,417 |
| ๐จ๐ฆCanada | #62 | 331,891 | 1,012,114 |
| ๐ต๐ฑPoland | #36 | 129,987 | 1,011,496 |
| ๐จ๐ฟCzechia | #8 | 52,191 | 921,272 |
| ๐ซ๐ฎFinland | #53 | 123,422 | 613,283 |
| ๐ฌ๐งUnited Kingdom | #105 | 437,155 | 437,155 |
| ๐ฑ๐ปLatvia | #9 | 15,823 | 247,605 |
| ๐ณ๐ดNorway | #82 | 125,603 | 215,130 |
| ๐ฆ๐นAustria | #59 | 37,091 | 207,406 |
| ๐ธ๐ฐSlovakia | #22 | 15,963 | 187,319 |
| ๐ญ๐บHungary | #34 | 26,684 | 170,068 |
| ๐ฆ๐บAustralia | #192 | 157,482 | 157,482 |
| ๐ฉ๐ฐDenmark | #102 | 91,081 | 150,216 |
| ๐ช๐ชEstonia | #17 | 11,127 | 106,943 |
| ๐ต๐นPortugal | #121 | 28,118 | 98,475 |
| ๐ง๐ชBelgium | #111 | 34,780 | 94,755 |
| ๐ฑ๐นLithuania | #32 | 8,696 | 44,554 |
| ๐ฌ๐ทGreece | #60 | 10,202 | 41,767 |
| ๐ณ๐ฟNew Zealand | #177 | 40,779 | 40,779 |
| ๐ฎ๐ชIreland | #153 | 32,476 | 32,476 |
| ๐จ๐ญSwitzerland | #123 | 31,896 | 31,896 |
| ๐ง๐ฌBulgaria | #42 | 6,142 | 26,534 |
| ๐ฎ๐ธIceland | #72 | 8,542 | 25,512 |
| ๐ฒ๐นMalta | #52 | 4,741 | 20,491 |
| ๐น๐ผTaiwan | #195 | 20,340 | 20,340 |
| ๐ญ๐ฐHong Kong | #186 | 16,306 | 16,306 |
| ๐ฑ๐บLuxembourg | #64 | 3,594 | 11,786 |
| ๐จ๐พCyprus | #63 | 1,573 | 5,235 |
| ๐ฏ๐ตJapan | #184 | 4,302 | 4,302 |
| ๐ท๐ดRomania | #198 | 3,883 | 3,883 |
Official player