Song ยท Explicit
Today on Global
โ
Global peak
#91
Streams on charts
33.22M
Countries today
1
Daily change
โ
Spotify Global
4,874,384
Sep 12 ยท #174 global
max 6.9M ยท min 4.9M
1
Jan 26
max 2 ยท min 1
Daily chart ยท Jan 26, 2020
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #39 | 3,568,972 | 25,721,836 |
| ๐จ๐ฆCanada | #59 | 397,286 | 2,098,744 |
| ๐ฆ๐บAustralia | #127 | 268,314 | 706,666 |
| ๐ฌ๐งUnited Kingdom | #177 | 358,271 | 358,271 |
| ๐ณ๐ดNorway | #58 | 147,878 | 222,724 |
| ๐ธ๐ฌSingapore | #148 | 55,491 | 108,786 |
| ๐ฎ๐ชIreland | #105 | 50,622 | 87,882 |
| ๐ฉ๐ฐDenmark | #153 | 71,274 | 71,274 |
| ๐ซ๐ฎFinland | #94 | 68,538 | 68,538 |
| ๐ณ๐ฟNew Zealand | #125 | 54,231 | 54,231 |
| ๐ธ๐ชSweden | #105 | 33,516 | 51,233 |
| ๐ญ๐ฐHong Kong | #109 | 24,688 | 47,150 |
| ๐ฒ๐พMalaysia | #173 | 46,744 | 46,744 |
| ๐ฟ๐ฆSouth Africa | #79 | 13,949 | 43,505 |
| ๐น๐ผTaiwan | #141 | 41,261 | 41,261 |
| ๐ญ๐บHungary | #81 | 20,460 | 35,997 |
| ๐ช๐ชEstonia | #49 | 7,775 | 31,160 |
| ๐ฑ๐ปLatvia | #69 | 7,032 | 22,538 |
| ๐ฑ๐นLithuania | #73 | 6,500 | 21,522 |
| ๐จ๐ฟCzechia | #200 | 20,037 | 20,037 |
| ๐ฎ๐ฑIsrael | #117 | 19,028 | 19,028 |
| ๐ธ๐ฐSlovakia | #119 | 10,229 | 18,244 |
| ๐ฎ๐ธIceland | #98 | 8,522 | 16,852 |
| ๐ฒ๐นMalta | #83 | 3,245 | 12,597 |
| ๐ท๐ดRomania | #170 | 10,927 | 10,927 |
| ๐ฆ๐นAustria | #131 | 5,767 | 9,966 |
| ๐ฆ๐ชUnited Arab Emirates | #108 | 5,549 | 9,922 |
| ๐ง๐ชBelgium | #195 | 6,358 | 6,358 |
| ๐จ๐ญSwitzerland | #174 | 6,167 | 6,167 |
| ๐จ๐พCyprus | #135 | 1,761 | 3,227 |
| ๐ฑ๐บLuxembourg | #155 | 3,022 | 3,022 |
| ๐ฌ๐ทGreece | #164 | 2,011 | 2,011 |
Official player