Song
Today on Global
โ
Global peak
#18
Streams on charts
302.87M
Countries today
1
Daily change
โ
Spotify Global
3,571,708
Jan 11 ยท #192 global
max 16.7M ยท min 3.6M
1
May 8
max 2 ยท min 1
Daily chart ยท May 8, 2019
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #32 | 3,845,841 | 39,727,859 |
| ๐ต๐ญPhilippines | #7 | 854,397 | 22,868,549 |
| ๐ฉ๐ชGermany | #21 | 1,389,773 | 20,148,984 |
| ๐ฒ๐ฝMexico | #40 | 913,594 | 16,472,661 |
| ๐ฌ๐งUnited Kingdom | #30 | 1,258,628 | 15,748,802 |
| ๐ฆ๐บAustralia | #12 | 804,392 | 15,738,719 |
| ๐ณ๐ฑNetherlands | #11 | 949,008 | 14,841,491 |
| ๐ฎ๐ฉIndonesia | #5 | 490,387 | 14,822,664 |
| ๐ง๐ทBrazil | #71 | 621,432 | 9,830,830 |
| ๐ธ๐ชSweden | #33 | 612,961 | 7,891,624 |
| ๐จ๐ฆCanada | #22 | 611,447 | 7,762,383 |
| ๐ซ๐ทFrance | #29 | 458,688 | 7,628,945 |
| ๐ฎ๐นItaly | #27 | 457,770 | 7,355,130 |
| ๐ธ๐ฌSingapore | #7 | 239,799 | 5,949,850 |
| ๐ฒ๐พMalaysia | #5 | 217,136 | 5,433,706 |
| ๐ณ๐ดNorway | #28 | 417,061 | 5,389,932 |
| ๐ช๐ธSpain | #59 | 332,581 | 4,534,215 |
| ๐น๐ผTaiwan | #4 | 171,969 | 3,897,258 |
| ๐ง๐ชBelgium | #4 | 203,025 | 3,511,093 |
| ๐ฉ๐ฐDenmark | #25 | 289,887 | 3,446,795 |
| ๐ต๐ฑPoland | #8 | 213,396 | 3,421,183 |
| ๐ณ๐ฟNew Zealand | #17 | 166,341 | 3,036,733 |
| ๐ซ๐ฎFinland | #20 | 277,384 | 3,012,979 |
| ๐จ๐ญSwitzerland | #13 | 125,418 | 2,444,918 |
| ๐ฆ๐ทArgentina | #74 | 166,766 | 2,315,239 |
| ๐จ๐ฑChile | #69 | 147,984 | 2,286,191 |
| ๐ฎ๐ชIreland | #22 | 149,820 | 1,892,546 |
| ๐ต๐นPortugal | #18 | 98,946 | 1,778,022 |
| ๐ฆ๐นAustria | #10 | 96,815 | 1,564,122 |
| ๐ต๐ชPeru | #66 | 88,894 | 1,505,589 |
| ๐จ๐ฟCzechia | #5 | 68,624 | 1,499,937 |
| ๐ญ๐ฐHong Kong | #6 | 84,779 | 1,425,718 |
| ๐น๐ทTรผrkiye | #45 | 112,358 | 1,241,706 |
| ๐จ๐ดColombia | #60 | 66,978 | 1,070,732 |
| ๐ญ๐บHungary | #9 | 51,274 | 991,998 |
| ๐น๐ญThailand | #15 | 29,898 | 851,374 |
| ๐จ๐ทCosta Rica | #58 | 35,377 | 601,503 |
| ๐ฌ๐นGuatemala | #34 | 24,884 | 538,508 |
| ๐ธ๐ฐSlovakia | #3 | 23,828 | 485,058 |
| ๐ช๐ชEstonia | #2 | 22,975 | 459,994 |
| ๐ช๐จEcuador | #56 | 28,986 | 451,060 |
| ๐ธ๐ปEl Salvador | #30 | 15,917 | 435,046 |
| ๐ฌ๐ทGreece | #8 | 27,329 | 419,285 |
| ๐ฑ๐นLithuania | #2 | 22,112 | 409,441 |
| ๐ฑ๐ปLatvia | #6 | 17,848 | 370,440 |
| ๐ง๐ดBolivia | #38 | 17,465 | 338,833 |
| ๐ต๐ฆPanama | #44 | 19,175 | 274,129 |
| ๐ญ๐ณHonduras | #42 | 15,167 | 270,178 |
| ๐ฏ๐ตJapan | #38 | 49,775 | 269,572 |
| ๐ฒ๐นMalta | #6 | 14,897 | 253,921 |
| ๐ต๐พParaguay | #58 | 14,549 | 249,857 |
| ๐ฉ๐ดDominican Republic | #60 | 14,049 | 203,311 |
| ๐บ๐พUruguay | #78 | 13,184 | 196,495 |
| ๐ฑ๐บLuxembourg | #10 | 9,597 | 189,795 |
| ๐ง๐ฌBulgaria | #9 | 10,512 | 181,392 |
| ๐ฎ๐ธIceland | #54 | 10,775 | 134,792 |
| ๐ณ๐ฎNicaragua | #39 | 5,504 | 118,254 |
| ๐ป๐ณVietnam | #122 | 8,662 | 77,103 |
| ๐จ๐พCyprus | #6 | 4,498 | 67,270 |
| ๐ท๐ดRomania | #88 | 6,401 | 29,734 |
| ๐ฎ๐ฑIsrael | #182 | 5,020 | 14,600 |
| ๐ฎ๐ณIndia | #156 | 9,311 | 9,311 |
Official player