Song
Today on Global
โ
Global peak
#41
Streams on charts
346.72M
Countries today
1
Daily change
โ
Spotify Global
4,855,690
Jan 21 ยท #195 global
max 11.3M ยท min 3.2M
1
Oct 25
max 2 ยท min 0
Daily chart ยท Oct 25, 2025
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐ฉ๐ชGermany | #23 | 1,811,278 | 51,488,276 |
| ๐บ๐ธUnited States | #131 | 1,798,616 | 24,461,864 |
| ๐ณ๐ฑNetherlands | #10 | 1,085,019 | 23,300,832 |
| ๐ฌ๐งUnited Kingdom | #31 | 903,716 | 17,239,428 |
| ๐ฎ๐นItaly | #37 | 972,637 | 15,122,706 |
| ๐ณ๐ดNorway | #7 | 519,174 | 14,807,952 |
| ๐จ๐ฆCanada | #59 | 380,594 | 12,798,566 |
| ๐ธ๐ชSweden | #28 | 469,053 | 12,718,608 |
| ๐ซ๐ทFrance | #39 | 774,353 | 12,348,830 |
| ๐ฆ๐บAustralia | #35 | 534,706 | 11,011,431 |
| ๐ต๐ฑPoland | #15 | 401,703 | 8,998,561 |
| ๐ง๐ชBelgium | #8 | 246,587 | 7,265,324 |
| ๐ซ๐ฎFinland | #15 | 210,425 | 6,614,260 |
| ๐ญ๐บHungary | #4 | 104,270 | 6,063,160 |
| ๐จ๐ญSwitzerland | #13 | 161,806 | 5,975,499 |
| ๐จ๐ฟCzechia | #7 | 92,148 | 5,012,801 |
| ๐ช๐ธSpain | #116 | 356,619 | 4,656,206 |
| ๐ฆ๐นAustria | #13 | 128,004 | 4,291,133 |
| ๐ฉ๐ฐDenmark | #66 | 115,471 | 3,116,539 |
| ๐ฎ๐ชIreland | #35 | 106,373 | 2,126,887 |
| ๐ธ๐ฌSingapore | #68 | 67,298 | 1,722,395 |
| ๐ท๐ดRomania | #26 | 33,993 | 1,369,401 |
| ๐ธ๐ฐSlovakia | #17 | 33,197 | 1,346,944 |
| ๐น๐ผTaiwan | #98 | 72,874 | 1,282,703 |
| ๐ท๐บRussia | #57 | 96,701 | 1,077,195 |
| ๐ฏ๐ตJapan | #165 | 165,923 | 1,000,042 |
| ๐ฒ๐พMalaysia | #105 | 60,984 | 969,286 |
| ๐ต๐นPortugal | #94 | 47,614 | 843,144 |
| ๐ณ๐ฟNew Zealand | #101 | 57,757 | 782,047 |
| ๐ฎ๐ฑIsrael | #66 | 41,178 | 736,240 |
| ๐ฌ๐ทGreece | #93 | 26,351 | 553,962 |
| ๐ญ๐ฐHong Kong | #88 | 29,181 | 477,217 |
| ๐ฟ๐ฆSouth Africa | #62 | 24,494 | 443,769 |
| ๐ฑ๐นLithuania | #23 | 16,558 | 399,756 |
| ๐ฑ๐บLuxembourg | #18 | 9,778 | 358,303 |
| ๐บ๐ฆUkraine | #20 | 34,321 | 356,305 |
| ๐ฑ๐ปLatvia | #22 | 12,919 | 295,471 |
| ๐ช๐ชEstonia | #28 | 12,168 | 275,393 |
| ๐ฎ๐ธIceland | #34 | 14,188 | 266,922 |
| ๐ง๐ฌBulgaria | #52 | 8,916 | 231,472 |
| ๐จ๐พCyprus | #18 | 5,752 | 214,282 |
| ๐ฆ๐ชUnited Arab Emirates | #81 | 10,034 | 195,504 |
| ๐ฎ๐ณIndia | #193 | 25,286 | 74,820 |
| ๐ฒ๐นMalta | #14 | 8,788 | 68,926 |
| ๐ป๐ณVietnam | #132 | 26,295 | 26,295 |
| ๐ฒ๐ฆMorocco | #184 | 6,780 | 13,208 |
| ๐ธ๐ฆSaudi Arabia | #196 | 1,511 | 1,511 |
Official player