Song
Chris Brown, Justin Bieber, Ink
Today on Global
โ
Global peak
#39
Streams on charts
55.25M
Countries today
1
Daily change
โ
Spotify Global
5,788,109
Aug 8 ยท #114 global
max 11.9M ยท min 5.8M
1
Nov 3
max 3 ยท min 1
Daily chart ยท Nov 3, 2019
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #31 | 3,965,057 | 16,967,658 |
| ๐ฆ๐บAustralia | #21 | 714,640 | 5,928,704 |
| ๐จ๐ฆCanada | #16 | 869,130 | 4,465,374 |
| ๐ฌ๐งUnited Kingdom | #53 | 818,024 | 3,156,996 |
| ๐ต๐ญPhilippines | #70 | 320,782 | 2,379,092 |
| ๐ณ๐ดNorway | #17 | 432,837 | 2,225,309 |
| ๐ฉ๐ฐDenmark | #23 | 250,209 | 1,440,241 |
| ๐ณ๐ฟNew Zealand | #16 | 164,322 | 1,409,483 |
| ๐ณ๐ฑNetherlands | #67 | 372,927 | 1,377,176 |
| ๐ฉ๐ชGermany | #90 | 806,751 | 1,373,610 |
| ๐ธ๐ชSweden | #51 | 353,669 | 867,285 |
| ๐ธ๐ฌSingapore | #54 | 98,267 | 637,475 |
| ๐ฒ๐พMalaysia | #56 | 93,999 | 569,009 |
| ๐ฎ๐ชIreland | #56 | 87,565 | 354,990 |
| ๐น๐ผTaiwan | #92 | 58,531 | 303,175 |
| ๐ซ๐ฎFinland | #67 | 102,630 | 286,142 |
| ๐น๐ญThailand | #85 | 52,980 | 280,265 |
| ๐ญ๐ฐHong Kong | #29 | 42,796 | 271,195 |
| ๐ฟ๐ฆSouth Africa | #23 | 24,175 | 265,246 |
| ๐จ๐ญSwitzerland | #51 | 83,715 | 253,755 |
| ๐ง๐ชBelgium | #98 | 57,222 | 214,669 |
| ๐ต๐นPortugal | #74 | 52,399 | 192,408 |
| ๐ฎ๐ณIndia | #57 | 105,312 | 174,735 |
| ๐ฎ๐ฉIndonesia | #177 | 163,687 | 163,687 |
| ๐ฆ๐นAustria | #73 | 59,878 | 161,904 |
| ๐ฏ๐ตJapan | #112 | 88,709 | 158,488 |
| ๐จ๐ฟCzechia | #66 | 34,010 | 129,561 |
| ๐ญ๐บHungary | #48 | 30,582 | 108,312 |
| ๐ท๐ดRomania | #44 | 20,844 | 90,558 |
| ๐ฌ๐ทGreece | #77 | 19,841 | 76,208 |
| ๐ธ๐ฐSlovakia | #46 | 17,232 | 75,190 |
| ๐ฎ๐ฑIsrael | #115 | 20,398 | 68,689 |
| ๐ฆ๐ชUnited Arab Emirates | #40 | 11,630 | 59,702 |
| ๐ป๐ณVietnam | #148 | 15,255 | 58,997 |
| ๐ฑ๐นLithuania | #42 | 11,402 | 54,108 |
| ๐ฑ๐ปLatvia | #51 | 8,561 | 41,483 |
| ๐ช๐ชEstonia | #53 | 8,584 | 36,519 |
| ๐ง๐ฌBulgaria | #48 | 8,086 | 33,995 |
| ๐ฒ๐นMalta | #42 | 5,971 | 29,538 |
| ๐ฑ๐บLuxembourg | #44 | 6,863 | 26,641 |
| ๐ธ๐ฆSaudi Arabia | #142 | 11,165 | 19,976 |
| ๐ฎ๐ธIceland | #65 | 10,704 | 17,735 |
| ๐จ๐พCyprus | #40 | 3,822 | 16,734 |
| ๐ต๐ฑPoland | #139 | 16,667 | 16,667 |
| ๐ฒ๐ฆMorocco | #103 | 4,830 | 4,830 |
| ๐ช๐ฌEgypt | #103 | 3,991 | 3,991 |
Official player