Song
Today on Global
โ
Global peak
#130
Streams on charts
6.34M
Countries today
2
Daily change
โ
Spotify Global
809,774
Mar 9 ยท #161 global ยท 13 countries
max 1.2M ยท min 748.1K
#161
Mar 9
best #86 ยท worst #174
2
Mar 17
max 18 ยท min 1
Daily chart ยท Mar 17, 2022
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #62 | 2,337,458 | 2,337,458 |
| ๐ฆ๐บAustralia | #65 | 333,553 | 333,553 |
| ๐ธ๐ชSweden | #89 | 197,371 | 323,182 |
| ๐จ๐ฆCanada | #70 | 315,832 | 315,832 |
| ๐ณ๐ดNorway | #65 | 129,112 | 195,477 |
| ๐ฌ๐งUnited Kingdom | #125 | 71,551 | 71,551 |
| ๐ฉ๐ฐDenmark | #128 | 65,314 | 65,314 |
| ๐ณ๐ฟNew Zealand | #74 | 58,460 | 58,460 |
| ๐ฎ๐ชIreland | #134 | 45,344 | 45,344 |
| ๐ต๐นPortugal | #177 | 39,582 | 39,582 |
| ๐ซ๐ฎFinland | #187 | 39,157 | 39,157 |
| ๐ญ๐บHungary | #114 | 30,520 | 30,520 |
| ๐ฟ๐ฆSouth Africa | #168 | 24,861 | 24,861 |
| ๐ธ๐ฐSlovakia | #142 | 14,169 | 14,169 |
| ๐ฆ๐ชUnited Arab Emirates | #179 | 9,840 | 9,840 |
| ๐ฑ๐นLithuania | #109 | 9,080 | 9,080 |
| ๐ฑ๐ปLatvia | #129 | 7,305 | 7,305 |
| ๐ช๐ชEstonia | #143 | 5,518 | 5,518 |
| ๐ธ๐ฌSingapore | #194 | 5,447 | 5,447 |
| ๐ฎ๐ธIceland | #183 | 4,565 | 4,565 |
| ๐ญ๐ฐHong Kong | #188 | 2,776 | 2,776 |
Official player