Song
Today on Global
โ
Global peak
#129
Streams on charts
97.87M
Countries today
1
Daily change
โ
Spotify Global
1,873,753
Dec 25 ยท #129 global ยท 8 countries
max 2.8M ยท min 1.6M
9,317,700
Dec 28 ยท #174 global
max 9.3M ยท min 5.6M
#129
Dec 25
best #70 ยท worst #176
1
Dec 26
max 27 ยท min 1
Daily chart ยท Dec 26, 2025
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #61 | 3,959,489 | 70,469,952 |
| ๐จ๐ฆCanada | #58 | 719,305 | 10,037,084 |
| ๐ฌ๐งUnited Kingdom | #99 | 892,971 | 2,656,589 |
| ๐ฉ๐ชGermany | #152 | 229,294 | 1,095,892 |
| ๐ฎ๐ชIreland | #86 | 124,680 | 654,684 |
| ๐ธ๐ชSweden | #169 | 230,756 | 625,865 |
| ๐ฎ๐นItaly | #87 | 103,859 | 461,701 |
| ๐จ๐ญSwitzerland | #123 | 73,989 | 394,887 |
| ๐ง๐ชBelgium | #82 | 93,298 | 377,092 |
| ๐ฆ๐บAustralia | #182 | 373,587 | 373,587 |
| ๐ฉ๐ฐDenmark | #165 | 109,362 | 280,840 |
| ๐ญ๐บHungary | #52 | 50,540 | 267,963 |
| ๐ณ๐ฑNetherlands | #171 | 227,767 | 227,767 |
| ๐ฑ๐ปLatvia | #45 | 14,749 | 138,655 |
| ๐ธ๐ฐSlovakia | #78 | 23,685 | 135,474 |
| ๐จ๐ฟCzechia | #98 | 33,351 | 121,203 |
| ๐ณ๐ดNorway | #132 | 23,826 | 120,132 |
| ๐ณ๐ฟNew Zealand | #104 | 26,900 | 115,758 |
| ๐ฆ๐นAustria | #190 | 58,802 | 105,212 |
| ๐ฑ๐นLithuania | #56 | 13,302 | 103,536 |
| ๐ธ๐ฌSingapore | #97 | 10,587 | 90,794 |
| ๐ซ๐ฎFinland | #138 | 18,569 | 76,797 |
| ๐ฌ๐ทGreece | #97 | 18,573 | 70,068 |
| ๐ช๐ชEstonia | #70 | 9,321 | 68,410 |
| ๐ต๐ฑPoland | #120 | 35,321 | 64,385 |
| ๐ท๐ดRomania | #102 | 21,999 | 63,623 |
| ๐ฑ๐บLuxembourg | #62 | 7,626 | 58,464 |
| ๐ต๐นPortugal | #164 | 44,479 | 44,479 |
| ๐ฎ๐ธIceland | #127 | 10,667 | 40,249 |
| ๐ญ๐ฐHong Kong | #92 | 6,363 | 32,048 |
| ๐ฒ๐นMalta | #75 | 5,612 | 30,515 |
| ๐ฆ๐ชUnited Arab Emirates | #90 | 3,122 | 21,344 |
| ๐จ๐พCyprus | #96 | 3,049 | 15,726 |
| ๐ฒ๐พMalaysia | #134 | 5,199 | 14,135 |
| ๐ฟ๐ฆSouth Africa | #191 | 12,886 | 12,886 |
| ๐ง๐ฌBulgaria | #153 | 4,839 | 10,784 |
| ๐ฐ๐ทSouth Korea | #144 | 2,230 | 4,262 |
| ๐บ๐ฆUkraine | #102 | 3,473 | 3,473 |
Official player