Song
Ed Sheeran, Chris Stapleton, Bruno Mars
Today on Global
โ
Global peak
#66
Streams on charts
20.11M
Countries today
1
Daily change
โ
Spotify Global
616,806
Jul 23 ยท #199 global ยท 8 countries
max 1.1M ยท min 570.9K
4,559,558
Jul 25 ยท #187 global
max 8.8M ยท min 4.6M
#199
Jul 23
best #83 ยท worst #199
1
Sep 1
max 28 ยท min 1
Daily chart ยท Sep 1, 2024
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #63 | 2,743,212 | 4,897,769 |
| ๐ฌ๐งUnited Kingdom | #34 | 1,306,389 | 2,940,298 |
| ๐จ๐ฆCanada | #45 | 520,066 | 1,169,147 |
| ๐ฆ๐บAustralia | #54 | 444,728 | 1,008,092 |
| ๐ฉ๐ชGermany | #158 | 530,414 | 530,414 |
| ๐ณ๐ฑNetherlands | #99 | 289,032 | 490,843 |
| ๐ต๐ญPhilippines | #178 | 179,233 | 358,060 |
| ๐ณ๐ฟNew Zealand | #36 | 110,689 | 294,169 |
| ๐ซ๐ฎFinland | #77 | 88,039 | 279,902 |
| ๐ฎ๐ชIreland | #65 | 88,245 | 180,401 |
| ๐ธ๐ชSweden | #141 | 179,139 | 179,139 |
| ๐ณ๐ดNorway | #142 | 96,365 | 170,089 |
| ๐ฉ๐ฐDenmark | #91 | 106,959 | 170,071 |
| ๐ธ๐ฌSingapore | #105 | 66,918 | 129,799 |
| ๐ฒ๐พMalaysia | #131 | 54,303 | 106,095 |
| ๐ต๐ฑPoland | #151 | 101,088 | 101,088 |
| ๐น๐ผTaiwan | #116 | 45,345 | 89,352 |
| ๐จ๐ฟCzechia | #55 | 37,062 | 74,020 |
| ๐ฏ๐ตJapan | #191 | 71,284 | 71,284 |
| ๐ฆ๐ทArgentina | #94 | 36,440 | 60,843 |
| ๐ญ๐ฐHong Kong | #74 | 29,240 | 57,072 |
| ๐จ๐ญSwitzerland | #109 | 53,373 | 53,373 |
| ๐ง๐ชBelgium | #139 | 44,210 | 44,210 |
| ๐ญ๐บHungary | #78 | 22,458 | 43,606 |
| ๐ฆ๐นAustria | #134 | 39,767 | 39,767 |
| ๐ฟ๐ฆSouth Africa | #77 | 14,509 | 36,134 |
| ๐ธ๐ฐSlovakia | #63 | 14,407 | 35,253 |
| ๐ฎ๐ธIceland | #60 | 12,098 | 35,232 |
| ๐ฎ๐ฑIsrael | #168 | 17,053 | 33,413 |
| ๐ท๐ดRomania | #67 | 16,659 | 31,962 |
| ๐ฑ๐ปLatvia | #29 | 12,383 | 27,190 |
| ๐ต๐นPortugal | #198 | 26,094 | 26,094 |
| ๐ง๐ฌBulgaria | #40 | 8,900 | 25,834 |
| ๐ช๐ชEstonia | #45 | 9,760 | 22,388 |
| ๐น๐ญThailand | #157 | 5,540 | 15,213 |
| ๐ฑ๐นLithuania | #64 | 8,013 | 14,519 |
| ๐ฆ๐ชUnited Arab Emirates | #113 | 6,339 | 12,020 |
| ๐ฌ๐ทGreece | #175 | 11,272 | 11,272 |
| ๐ฒ๐นMalta | #72 | 3,644 | 6,437 |
| ๐ฑ๐บLuxembourg | #117 | 3,463 | 6,347 |
| ๐บ๐พUruguay | #102 | 2,434 | 3,971 |
| ๐จ๐พCyprus | #101 | 2,036 | 3,897 |
| ๐ช๐ฌEgypt | #166 | 3,369 | 3,369 |
| ๐จ๐ทCosta Rica | #151 | 3,297 | 3,297 |
| ๐ป๐ณVietnam | #196 | 1,944 | 1,944 |
Official player