Today on Global
โ
Global peak
#160
Streams on charts
28.81M
Countries today
1
Daily change
โ
Spotify Global
4,934,599
Apr 18 ยท #160 global
max 5M ยท min 4.9M
1
May 14
max 2 ยท min 0
Daily chart ยท May 14, 2020
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐ณ๐ดNorway | #10 | 474,189 | 12,504,312 |
| ๐บ๐ธUnited States | #153 | 1,795,591 | 5,010,889 |
| ๐ซ๐ฎFinland | #77 | 83,725 | 1,570,592 |
| ๐ฆ๐บAustralia | #98 | 300,972 | 1,560,757 |
| ๐จ๐ฆCanada | #119 | 271,053 | 1,197,480 |
| ๐ฉ๐ฐDenmark | #74 | 98,463 | 1,070,946 |
| ๐จ๐ฟCzechia | #98 | 25,091 | 338,590 |
| ๐ธ๐ฌSingapore | #109 | 64,851 | 283,827 |
| ๐ฑ๐นLithuania | #26 | 13,272 | 283,074 |
| ๐ฎ๐ณIndia | #93 | 60,953 | 223,233 |
| ๐น๐ผTaiwan | #115 | 44,258 | 188,662 |
| ๐ฒ๐พMalaysia | #144 | 48,610 | 182,873 |
| ๐ฎ๐ชIreland | #135 | 50,277 | 145,279 |
| ๐ญ๐บHungary | #56 | 25,388 | 121,774 |
| ๐ญ๐ฐHong Kong | #74 | 28,532 | 99,493 |
| ๐ต๐ฑPoland | #199 | 83,368 | 83,368 |
| ๐ฑ๐ปLatvia | #83 | 7,405 | 62,451 |
| ๐ท๐ดRomania | #80 | 14,582 | 54,664 |
| ๐ธ๐ฐSlovakia | #72 | 11,463 | 49,227 |
| ๐ณ๐ฟNew Zealand | #176 | 6,379 | 48,999 |
| ๐ฌ๐ทGreece | #79 | 13,266 | 48,345 |
| ๐ช๐ชEstonia | #60 | 7,767 | 36,576 |
| ๐ป๐ณVietnam | #130 | 12,168 | 34,787 |
| ๐ต๐นPortugal | #164 | 4,124 | 31,349 |
| ๐ฒ๐นMalta | #54 | 5,350 | 25,487 |
| ๐น๐ญThailand | #184 | 25,459 | 25,459 |
| ๐ง๐ฌBulgaria | #72 | 5,263 | 23,709 |
| ๐จ๐พCyprus | #77 | 2,023 | 8,687 |
| ๐ฑ๐บLuxembourg | #168 | 2,872 | 8,425 |
Official player