Song
DJ Khaled, Chris Brown, August Alsina, Future, Jeremih
Today on Global
โ
Global peak
#159
Streams on charts
4.53M
Countries today
1
Daily change
โ
Spotify Global
156,821
Dec 8 ยท #168 global ยท 9 countries
max 187.8K ยท min 154.7K
#168
Dec 8
best #138 ยท worst #168
1
Jun 23
max 12 ยท min 1
Daily chart ยท Jun 23, 2015
Full history
| Country | Peak | Best day | Streams on chart |
|---|---|---|---|
| ๐บ๐ธUnited States | #71 | 692,420 | 4,064,373 |
| ๐ณ๐ฟNew Zealand | #125 | 11,201 | 43,169 |
| ๐ต๐ญPhilippines | #90 | 40,868 | 40,868 |
| ๐ฆ๐บAustralia | #188 | 23,912 | 23,912 |
| ๐จ๐ฆCanada | #124 | 13,189 | 13,189 |
| ๐ธ๐ฌSingapore | #105 | 12,293 | 12,293 |
| ๐น๐ผTaiwan | #142 | 7,590 | 7,590 |
| ๐ฒ๐พMalaysia | #111 | 7,457 | 7,457 |
| ๐จ๐ญSwitzerland | #166 | 7,101 | 7,101 |
| ๐ญ๐ฐHong Kong | #102 | 6,494 | 6,494 |
| ๐จ๐ฟCzechia | #125 | 3,402 | 3,402 |
| ๐น๐ทTรผrkiye | #148 | 1,064 | 3,118 |
| ๐ฎ๐นItaly | #195 | 2,931 | 2,931 |
| ๐ฑ๐ปLatvia | #107 | 2,642 | 2,642 |
| ๐ญ๐บHungary | #129 | 2,616 | 2,616 |
| ๐ต๐ฑPoland | #249 | 2,100 | 2,100 |
| ๐ฑ๐นLithuania | #106 | 2,087 | 2,087 |
| ๐ช๐ชEstonia | #119 | 1,971 | 1,971 |
| ๐ฌ๐ทGreece | #137 | 1,944 | 1,944 |
| ๐ธ๐ฐSlovakia | #115 | 1,165 | 1,165 |
| ๐ง๐ชBelgium | #183 | 1,085 | 1,085 |
Official player