
YouTube video
Trending in 29 countries
Best position: #3 in Latvia on Music trending ยท
Trending countries
29
#1 on trending
0
Total views
โ
Last 24 h
โ
History saved by Full Playlist ยท since Oct 28, 2026
Days trending
4
Countries in total
36
Best position
#1
Peak reach
30
Trending countries per day
29
Oct 31 ยท 29 countries
max 30 ยท min 18
| Country | Days | Best position | Since |
|---|---|---|---|
| ๐ฆ๐นAustria | 4 | #1 | Oct 28 |
| Lithuania |
YouTube trending by country
Official YouTube Charts ยท 27 charts
Another song?
Try:
| 4 |
| #4 |
| Oct 28 |
| ๐บ๐ฆUkraine | 4 | #5 | Oct 28 |
| ๐ฌ๐ทGreece | 4 | #8 | Oct 28 |
| ๐จ๐ฟCzechia | 4 | #9 | Oct 28 |
| ๐ธ๐ฐSlovakia | 4 | #9 | Oct 28 |
| ๐น๐ณTunisia | 4 | #12 | Oct 28 |
| ๐ฆ๐ชUnited Arab Emirates | 4 | #14 | Oct 28 |
| ๐ฎ๐ฑIsrael | 4 | #20 | Oct 28 |
| ๐ง๐ฌBulgaria | 4 | #21 | Oct 28 |
| ๐ฎ๐นItaly | 4 | #25 | Oct 28 |
| ๐ฑ๐ปLatvia | 3 | #3 | Oct 29 |
| ๐ฌ๐งUnited Kingdom | 3 | #11 | Oct 29 |
| ๐ง๐ชBelgium | 3 | #17 | Oct 29 |
| ๐ท๐ธSerbia | 3 | #19 | Oct 29 |
| ๐ฉ๐ชGermany | 3 | #20 | Oct 29 |
| ๐ญ๐บHungary | 3 | #24 | Oct 29 |
| ๐ฆ๐บAustralia | 3 | #25 | Oct 29 |
| ๐ต๐ชPeru | 3 | #26 | Oct 28 |
| ๐ณ๐ฑNetherlands | 3 | #27 | Oct 29 |
| ๐ต๐นPortugal | 3 | #28 | Oct 29 |
| ๐ฌ๐ชGeorgia | 3 | #29 | Oct 29 |
| ๐ฐ๐ฟKazakhstan | 3 | #37 | Oct 29 |
| ๐จ๐ทCosta Rica | 2 | #22 | Oct 30 |
| ๐ฎ๐ชIreland | 2 | #24 | Oct 30 |
| ๐ช๐ธSpain | 2 | #25 | Oct 28 |
| ๐ต๐ฑPoland | 2 | #28 | Oct 30 |
| ๐ช๐จEcuador | 2 | #31 | Oct 28 |
| ๐ต๐พParaguay | 2 | #32 | Oct 30 |
| ๐ฌ๐นGuatemala | 2 | #36 | Oct 29 |
| ๐ฒ๐ฆMorocco | 2 | #41 | Oct 28 |
| ๐จ๐ฆCanada | 2 | #43 | Oct 28 |
| ๐ง๐ดBolivia | 2 | #45 | Oct 30 |
| ๐ง๐พBelarus | 2 | #45 | Oct 30 |
| ๐ธ๐ฆSaudi Arabia | 1 | #37 | Oct 28 |
| ๐บ๐ธUnited States | 1 | #37 | Oct 28 |
And on 15 more charts ยท see them all in Where is it playing?